These are the highest grossing stars of 2022 at the Domestic Box Office.

The chart has the top 100 highest grossing stars of 2022 box office based on their cumulative domestic box office of all of the movies they have starred in. This chart includes animation based roles and other voice-only roles. #highest grossing stars of 2022
Rank | Name | Star Score | Movies | Average Billing |
---|---|---|---|---|
1 | Salma Hayek | 248 | 3 | 3.3 |
2 | Anya Taylor-Joy | 247 | 4 | 2.3 |
3 | Tom Holland | 232 | 3 | 1 |
4 | Margot Robbie | 230 | 3 | 1.3 |
5 | Jared Leto | 202 | 3 | 3 |
6 | Jim Carrey | 193 | 2 | 3 |
7 | Rami Malek | 193 | 3 | 7.3 |
8 | Robert Pattinson | 189 | 2 | 1.5 |
9 | Colin Farrell | 187 | 2 | 3 |
10 | Brian Tyree Henry | 183 | 2 | 4.5 |
11 | Emily Blunt | 181 | 2 | 1.5 |
12 | Russell Crowe | 179 | 2 | 3 |
13 | Finn Wolfhard | 172 | 2 | 2 |
14 | Florence Pugh | 169 | 2 | 1.5 |
15 | Channing Tatum | 167 | 2 | 1.5 |
16 | Kenneth Branagh | 167 | 2 | 4 |
17 | Gal Gadot | 166 | 2 | 4 |
18 | Vin Diesel | 165 | 2 | 1 |
19 | Jack Whitehall | 163 | 2 | 2.5 |
20 | Michelle Dockery | 163 | 2 | 5.5 |
21 | Michael Peña | 161 | 2 | 1.5 |
22 | Nathalie Emmanuel | 161 | 2 | 3.5 |
23 | Jamie Lee Curtis | 159 | 2 | 1 |
24 | Andi Matichak | 159 | 2 | 2.5 |
25 | James Jude Courtney | 159 | 2 | 4 |
26 | Hiroyuki Sanada | 158 | 2 | 7.5 |
27 | Alexander Skarsgård | 157 | 2 | 1 |
28 | Ryan Reynolds | 156 | 2 | 1 |
29 | Viola Davis | 155 | 2 | 1.5 |
30 | Mark Wahlberg | 153 | 2 | 1.5 |
31 | Henry Golding | 151 | 2 | 2.5 |
32 | Christian Bale | 149 | 2 | 1.5 |
33 | Andrew Koji | 149 | 2 | 3.5 |
34 | John David Washington | 146 | 2 | 2 |
35 | Will Smith | 145 | 2 | 1 |
36 | Idris Elba | 145 | 2 | 3 |
37 | Yahya Abdul-Mateen II | 143 | 2 | 2 |
38 | Lea Seydoux | 142 | 2 | 5 |
39 | Michael Shannon | 142 | 2 | 7.5 |
40 | Patrick Wilson | 141 | 2 | 1.5 |
41 | Robert De Niro | 140 | 2 | 8 |
42 | Andrea Riseborough | 139 | 2 | 5.5 |
43 | Timothée Chalamet | 137 | 2 | 5 |
44 | Eiza González | 131 | 2 | 1.5 |
45 | Liam Neeson | 126 | 2 | 1 |
46 | Jesse Plemons | 126 | 2 | 3.5 |
47 | Ben Affleck | 115 | 2 | 2.5 |
48 | Adam Driver | 114 | 2 | 2 |
49 | Owen Wilson | 112 | 2 | 4.5 |
50 | Chris Rock | 109 | 2 | 2.5 |
51 | Thomasin McKenzie | 108 | 2 | 3 |
52 | Tom Cruise | 100 | 1 | 1 |
53 | Miles Teller | 100 | 1 | 2 |
54 | Martin Lawrence | 100 | 2 | |
55 | Glen Powell | 100 | 1 | 3 |
56 | Lewis James Pullman | 100 | 1 | 4 |
57 | Monica Barbaro | 100 | 1 | 5 |
58 | Danny Ramirez | 100 | 1 | 6 |
59 | Jay Ellis | 100 | 1 | 7 |
60 | Greg Tarzan Davis | 100 | 1 | 8 |
61 | Jon Hamm | 100 | 1 | 9 |
62 | Benedict Cumberbatch | 99 | 1 | 1 |
63 | Simu Liu | 99 | 1 | 1 |
64 | Elizabeth Olsen | 99 | 1 | 2 |
65 | Chiwetel Ejiofor | 99 | 1 | 3 |
66 | Benedict Wong | 99 | 1 | 4 |
67 | Xochitl Gomez | 99 | 1 | 5 |
68 | Michael Stuhlbarg | 99 | 1 | 6 |
69 | Rachel McAdams | 99 | 1 | 7 |
70 | Tom Hardy | 98 | 1 | 1 |
71 | Chris Pratt | 98 | 1 | 1 |
72 | Mary Elizabeth Winstead | 98 | 1 | 2 |
73 | Woody Harrelson | 98 | 1 | 2 |
74 | Bryce Dallas Howard | 98 | 1 | 2 |
75 | Jurnee Smollett | 98 | 1 | 3 |
76 | Rosie Perez | 98 | 1 | 4 |
77 | Chris Messina | 98 | 1 | 5 |
78 | Ella Jay Basco | 98 | 1 | 6 |
79 | Ali Wong | 98 | 1 | 7 |
80 | Ewan McGregor | 98 | 1 | 8 |
81 | Scarlett Johansson | 97 | 1 | 1 |
82 | Robert Downey, Jr. | 97 | 1 | 1 |
83 | Zoë Kravitz | 97 | 1 | 2 |
84 | Rachel Weisz | 97 | 1 | 3 |
85 | Paul Dano | 97 | 1 | 4 |
86 | David Harbour | 97 | 1 | 4 |
87 | Ray Winstone | 97 | 1 | 5 |
88 | O.T. Fagbenle | 97 | 1 | 8 |
89 | Elisabeth Moss | 96 | 1 | 1 |
90 | Michelle Rodriguez | 96 | 1 | 2 |
91 | Tyrese Gibson | 96 | 1 | 3 |
92 | Chris ‘Ludacris’ Bridges | 96 | 1 | 4 |
93 | John Cena | 96 | 1 | 5 |
94 | Oliver Jackson-Cohen | 96 | 1 | 6 |
95 | Jordana Brewster | 96 | 1 | 7 |
96 | Kumail Nanjiani | 95 | 1 | 1 |
97 | Chris Hemsworth | 95 | 1 | 1 |
98 | Harrison Ford | 95 | 1 | 1 |
99 | Angelina Jolie | 95 | 1 | 2 |
100 | Tessa Thompson | 95 | 1 | 3 |
The Average Billing column contains the average billing position of cast members for selected films.
The North American Movie Territories (including Guam, Canada, Puerto Rico and the United States) is the domestic market.
#highest grossing stars of 2022
For More Updated News Visit Here